131 Mountain Way, Morris Plains, New Jersey
The 2nd Annual Share the Care Fun Run was a great success! Thanks to the dedication and hard work of the planning committee, the event brought in 250 participants and raised more than $6,000!
Matthew and Denise Wendorff, owners of RPI design▪build, LLC, organized the 5K Fun Run on a marked course through the streets of Morris Plains, “The Community of Caring.” A Kids’ Fun Run for children ages 2-14 followed the 5K.
Places and times for adult runners and walkers are listed below. Prizes were awarded to the top female and male adults overall. Children who pre-registered received a medal. A cash prize was awarded to the school with the most children participating. Refreshments, food, entertainment and goody bags including t-shirts were provided to all pre-registered participants.
With volunteer support and sponsorships from local businesses, the Fun Run helped create awareness of the need for affordable housing and healthy lifestyles as matters of conscience and action. Proceeds will benefit the 37 Willow Street duplex in Morristown.
2009 Share the Care Sponsors
|
Atlantic Healthcare |
Madison Honda |
Share the Care 5k Results
| Place | Time | # | M/F | Age Group | Name | Town |
|---|---|---|---|---|---|---|
| 1 | 15:37 | 53 | M | 20-29 | Karl O’Reilly | Morristown |
| 2 | 18:14 | 12 | M | 30-39 | Jeff Emge | Morris Plains |
| 3 | 18:26 | 37 | M | 30-39 | Chris Russo | Morris Plains |
| 4 | 19:16 | 19 | M | 40-49 | Marc Grossman | Morristown |
| 5 | 19:19 | 238 | F | 20-29 | Sarah Schillaci | Morristown |
| 6 | 19:38 | 58 | M | 30-39 | Paul Sinclair | Summit |
| 7 | 19:49 | 31 | M | 30-39 | Ed Obermueller | Morris Plains |
| 8 | 19:57 | 257 | F | 20-29 | Lia Bella | Morristown |
| 9 | 20:14 | 43 | M | 30-39 | Michael Tavaska | Morris Plains |
| 10 | 20:20 | 42 | M | ≤ 19 | Ryan Swift | Morris Plains |
| 11 | 20:35 | 45 | M | 40-49 | John Verga | Morris Plains |
| 12 | 20:39 | 13 | M | 40-49 | John Engler | Morris Plains |
| 13 | 20:58 | 54 | M | 20-29 | Richard Hey | Parsippany |
| 14 | 21:03 | 56 | M | 40-49 | Mark Dempsey | Morristown |
| 15 | 21:54 | 4 | M | 30-39 | Mike Bozza | Morris Plains |
| 16 | 22:12 | 24 | M | 20-29 | Martin Macecek | Florham Park |
| 17 | 22:28 | 231 | F | 20-29 | Monico Pecoraro | Mendham |
| 18 | 22:45 | 5 | M | ≤ 19 | Brian Cannavina | Morris Plains |
| 19 | 23:16 | 33 | M | 30-39 | Charles Patrick | Morris Plains |
| 20 | 23:24 | 22 | M | 30-39 | Vaughn Klug | Morris Plains |
| 21 | 23:26 | 21 | M | 30-39 | Keith Jordan | Morris Plains |
| 22 | 23:30 | 32 | M | 30-39 | Steven O’Rourke | Morris Plains |
| 23 | 23:35 | 1 | M | 50-59 | Joseph Jennings | Pompton Lakes |
| 24 | 23:39 | 219 | F | 20-29 | Julie La Barre | Morris Plains |
| 25 | 23:48 | 11 | M | ≤ 19 | Reece Ellison | Morris Plains |
| 26 | 23:50 | 40 | M | 30-39 | Stephen Spallone | East Hanover |
| 27 | 23:54 | 27 | M | 20-29 | Jim Memory | Morris Plains |
| 28 | 24:01 | 202 | F | 30-39 | Teri Belles | Morris Plains |
| 29 | 24:04 | 15 | M | 40-49 | John Feeney | Morris Plains |
| 30 | 24:10 | 61 | M | 40-49 | Brian Bowers | Morris Plains |
| 31 | 24:11 | 36 | M | 40-49 | Gregg Rentko | Morristown |
| 32 | 24:40 | 51 | M | 40-49 | Antoine Berberi | Morris Plains |
| 33 | 25:10 | 216 | F | 30-39 | Jennifer Heckler | Whippany |
| 34 | 25:13 | 62 | M | 30-39 | Alejandro Morin | Morris Plains |
| 35 | 25:19 | 218 | F | 40-49 | J Kibe | Morris Plains |
| 36 | 25:21 | 57 | M | 40-49 | Vadim Yesepkin | Denville |
| 37 | 25:23 | 30 | M | 30-39 | David Nieto | Chatham |
| 38 | 25:28 | 38 | M | 30-39 | Michael Skalski | Morris Plains |
| 39 | 25:34 | 210 | F | 30-39 | Jennifer Heckler | Morris Plains |
| 40 | 25:46 | 49 | M | 20-29 | Brian Wysocki | |
| 41 | 25:51 | 23 | M | 40-49 | William Lewis | Morris Plains |
| 42 | 26:01 | 213 | F | 40-49 | Kim Griese | Morris Plains |
| 43 | 26:03 | 263 | F | 30-39 | Kelly Herrington | Randolph |
| 44 | 26:10 | 235 | F | 40-49 | Susan Rentko | Morristown |
| 45 | 26:10 | 3 | M | 40-49 | Mark Belles | Morris Plains |
| 46 | 26:14 | 17 | M | 30-39 | Bob Figurelli | Morris Plains |
| 47 | 26:17 | 212 | F | 30-39 | Tracey Figurelli | Morris Plains |
| 48 | 27:00 | 8 | M | 30-39 | Scott Costello | Whippany |
| 49 | 27:02 | 206 | F | 20-29 | Valarie Costello | Whippany |
| 50 | 27:04 | 44 | M | 30-39 | Erik Vanlanningham | St. Louis, MO |
| 51 | 27:15 | 35 | M | ≤ 19 | Christopher Rentko | Morristown |
| 52 | 27:21 | 227 | F | 50-59 | Sue Monico | Florham Park |
| 53 | 27:22 | 2 | M | 50-59 | Keith Bart | Newark, DE. |
| 54 | 27:25 | 223 | F | 20-29 | Julie Manno | Rockaway |
| 55 | 27:30 | 201 | F | 30-39 | Anne Barrett | Morristown |
| 56 | 27:44 | 254 | F | 20-29 | Kimberly Bohs | Roxbury |
| 57 | 27:47 | 255 | F | 20-29 | Mia Oliver | Morristown |
| 58 | 27:49 | 215 | F | ≤ 19 | Nicole Griffin | Morris Plains |
| 59 | 27:53 | 28 | M | 30-39 | James Merendino | Morris Plains |
| 60 | 27:56 | 225 | F | 30-39 | M. McMahon | Morristown |
| 61 | 27:58 | 18 | M | 40-49 | Charles Griffen | Morris Plains |
| 62 | 28:00 | 234 | F | ≤ 19 | Elizabeth Rentko | Morristown |
| 63 | 28:01 | 29 | M | 50-59 | Joe Monico | Florham Park |
| 64 | 28:10 | 249 | F | 30-39 | Lynn Wolf | NY, NY |
| 65 | 28:46 | 259 | F | 40-49 | Lynne Ridir | Morris Plains |
| 66 | 28:58 | 39 | M | 40-49 | Steve Smith | Flanders |
| 67 | 29:02 | 205 | F | 30-39 | Stephanie Conley | Morristown |
| 68 | 29:02 | 245 | F | 30-39 | Catherine Wagner | Morris Plains |
| 69 | 29:23 | 59 | M | 50-59 | Paul Schuenzel | Morris Plains |
| 70 | 29:34 | 16 | M | 30-39 | Ray Ficken | East Hanover |
| 71 | 29:36 | 34 | M | 30-39 | Michael Pfeffer | Morris Plains |
| 72 | 30:01 | 25 | M | 40-49 | John Mc Dermott | Morris Plains |
| 73 | 30:03 | 50 | M | 50-59 | Chris Byrne | |
| 74 | 30:04 | 204 | F | 20-29 | Lisa Castagna | Succasunna |
| 75 | 30:11 | 48 | M | 60 + | Larry Wolf | NY, NY |
| 76 | 30:14 | 239 | F | 40-49 | Suzanne Scott | Morristown |
| 77 | 30:18 | 221 | F | 30-39 | Angela Lewis | Morris Plains |
| 78 | 31:22 | 232 | F | 20-29 | Stacey Pepperman | Madison |
| 79 | 31:29 | 224 | F | 30-39 | Kelly McDermott | Morris Plains |
| 80 | 31:31 | 211 | F | ≤ 19 | Melissa Engler | Morris Plains |
| 81 | 31:33 | 47 | M | 40-49 | Bob Webster | Morris Plains |
| 82 | 31:34 | 247 | F | 40-49 | Patti Webster | Morris Plains |
| 83 | 31:55 | 236 | F | 50-59 | Patti Scala | Morristown |
| 84 | 32:23 | 262 | F | 40-49 | Sue Thorsland | Mahwah |
| 85 | 32:23 | 233 | F | 30-39 | Kristin Pfeffer | Morris Plains |
| 86 | 32:34 | 229 | F | 30-39 | Erin Obermueller | Morris Plains |
| 87 | 32:58 | 207 | F | 20-29 | Natasha Crossan | Morristown |
| 88 | 32:59 | 10 | M | 20-29 | Geoff Crossan | Morristown |
| 89 | 33:03 | 248 | F | 30-39 | Bari Wolf | Morris Plains |
| 90 | 33:14 | 244 | F | ≤ 19 | Janelle Towns | Dover |
| 91 | 33:17 | 250 | F | 30-39 | Linda Blazier | Flanders |
| 92 | 33:34 | 222 | F | 40-49 | Susan Lombardo | |
| 93 | 33:42 | 241 | F | 40-49 | Karen Stepsus | Morris Plains |
| 94 | 33:46 | 246 | F | 30-39 | Tara Walters | Randolph |
| 95 | 33:57 | 14 | M | 60+ | Bill Erickson | Morris Plains |
| 96 | 34:07 | 214 | F | 50-59 | Lucia Griffen | Morris Plains |
| 97 | 34:18 | 55 | M | 50-59 | Richard Hey | Parsippany |
| 98 | 35:01 | 64 | M | ≤ 19 | Andrew Crosby | Morris Plains |
| 99 | 35:57 | 228 | F | 30-39 | Sharon Moran | Allendale |
| 100 | 35:58 | 60 | M | 40-49 | Michael Langway | Kerhonkson, NY |
| 101 | 36:30 | 260 | F | ≤ 19 | Claire Fagan | Morris Plains |
| 102 | 36:37 | 261 | F | 40-49 | Molly Fagan | Morris Plains |
| 103 | 37:33 | 203 | F | 30-39 | Lisette Camacho | Parsippany |
| 104 | 39:51 | 7 | M | 40-49 | Michael Cecere | Morris Plains |
| 105 | 43:51 | 251 | F | ≤ 19 | Olivia Dolan | Morris Plains |
| 106 | 43:52 | 252 | F | 30-39 | Jen Dolan | Morris Plains |
| 107 | 45:17 | 217 | F | 30-39 | Nicole Jordan | Morris Plains |
| 108 | 45:18 | 20 | M | 40-49 | Jason Hayday | Whippany |
| 109 | 55:01 | 264 | F | 50-59 | Ampaia Gotding | Morris Plains |

