Supporters
Thank you to our 2008 Supporters
Our sincerest thanks to these corporate, congregation, and foundation contributors whose donations have made a difference in the lives of low-income individuals and families. Sponsors and donors who have contributed to a specific event or building project are also listed on the web page describing that event or project.
Frame Builders ($25,000+)
F.M. Kirby Foundation
Master Builders ($10,000+)
R.M. Ellis Foundation
Craftsmen ($5,000+)
ASCO
BP Lubricants USA
Deloitte Consulting LLP
Hudson City Savings Bank
Hyde and Watson Foundation
IBM Corp. Hearts & Hands Together Employee Giving Campaign
Jackson Hewitt Tax Service
Lakeland Bank
Mercedes-Benz Financial East Business Center
New York Life Foundation
Prudential Foundation Matching Gifts
Stanley Congregational Church
Thrivent Financial for Lutherans (Morris County)
Carpenter ($1,000+)
Alcatel-Lucent Foundation
Atlantic Health
Burgdorff Foundation
Citibank
Craig Custom Builders
First Energy Foundation
General Growth Properties
Global Impact
Investors Savings Bank
Madison Honda
Masterfoods USA
Morristown High School (Habitat Chapter)
NJM Bank
NK Architects
Shrine of St. Joseph
Trinity Evangelical Lutheran Church
Walmart (Cedar Knolls)
Walmart (Flanders)
West Morris Central High School (Habitat Chapter)
Wyeth
Thank you to our 2009 and 2010 House Sponsors
Special thanks to these donors who have sponsored all or part of a specific house.
| Dream Builders | $80,000 + |
| HOME Investment Partnerships | Ann Street, Dover |
| HOME Investment Partnerships | 37 Willow Street, Morristown |
| Thrivent Financial for Lutherans | Ann Street, Dover |
| Youth United | Hazel Street, Morristown |
| Frame Builders | $25,000 + |
| Federal Home Loan Bank of New York | Brooklyn Road, Stanhope |
| HOME Investment Partnerships | Hazel Street, Morristown |
| Joan Dalianis Foundation | 37 Willow Street, Morristown |
| Lakeland Bank | Brooklyn Road, Stanhope |
| New Jersey Natural Gas | Ann Street, Dover |
| St. Andrew’s Greek Orthodox Church of Randolph | 37 Willow Street, Morristown |
| United Way of Morris County | Hazel Street, Morristown |
| Weichert Financial Services | 37 Willow Street, Morristown |
| Master & Team Builders | $10,000 + |
| Argosy Foundation | Hazel Street, Morristown |
| John and Margaret Post Foundation | Brooklyn Road, Stanhope |
| sanofi-aventis | Brooklyn Road, Stanhope |
| Share the Care Fun Run | Hazel Street, Morristown |
| Support Builders | $1,000 + |
| Bank of America | Brooklyn Road, Stanhope |
| Bike & Build | 37 Willow Street, Morristown |
| BJ’s Charitable Foundation | Hazel Street, Morristown |
| Blanche and Irving Laurie Foundation | Hazel Street, Morristown |
| Community Foundation of New Jersey | Hazel Street, Morristown |
| Friendly’s Restaurant of Morristown | Hazel Street, Morristown |
| The Provident Bank | Hazel Street, Morristown |
| Share the Care Fun Run | 37 Willow Street, Morristown |
| Sovereign Bank | Hazel Street, Morristown |
| State Farm | 37 Willow Street, Morristown |
| Steven and Beverly Rubenstein Charitable Foundation | Brooklyn Road, Stanhope |
| TD Bank | Brooklyn Road, Stanhope |

